HRDG 4531 - Highest Previous Rate - Section F
Last Modified: January 12, 2026
| Subchapter 4531 - Highest Previous Rate Section F - Calculating HPR in the Federal Wage System (FWS) |
- FWS HPR
- GS HPR for WG Positions
- Maximum Rate under HPR for FWS
- FWS Voluntary Demotions
- Determining Whether a Change between FWS Schedules is a Demotion
- Demotions for Cause - FWS
Back to 4531 Table of Contents
| FWS HPR | For guidance on HPR pay setting in the FWS see the OPM Operating Manual for the Federal Wage System - Appropriated Fund, Subchapter 8 and contact your SPO. |
| GS HPR for WG Positions | For guidance on HPR pay setting in the FWS see the OPM Operating Manual for the Federal Wage System - Appropriated Fund, Subchapter 8 and contact your SPO. |
| Maximum Rate Under HPR for FWS | For guidance on HPR pay setting in the FWS see the OPM Operating Manual for the Federal Wage System - Appropriated Fund, Subchapter 8 and contact your SPO. |
| FWS Voluntary Demotions | For guidance on HPR pay setting in the FWS see the OPM Operating Manual for the Federal Wage System - Appropriated Fund, Subchapter 8 and contact your SPO. |
| Determining Whether a Change Between FWS Schedules is a Demotion | For guidance on HPR pay setting in the FWS see the OPM Operating Manual for the Federal Wage System - Appropriated Fund, Subchapter 8 and contact your SPO. |
| Demotion for Cause - FWS | A demotion for cause is a reduction in grade based on the conduct or unacceptable performance of an employee. An employee demoted for cause has pay set at step 1 of the grade. This rate will be used to determine any future entitlement to HPR. |
| Return to 4531 Table of Contents |